| Sign In | Join Free | My fnxradio.com |
|
Brand Name : PF
Model Number : NJ5-18GK-N
Certification : ATEX
Place of Origin : Germany
MOQ : 1 piece
Payment Terms : T/T Alipay Paypal
Supply Ability : 100pcs per month
Delivery Time : 12-14 weeks
Manufacturer : PF
Product Type : NJ5-18GK-N
Color : blue
Warranty : One-year
Switching function : Normally closed (NC)
Output type : NAMUR
Datasheet excerpt: Technical data of NJ5-18GK-N
|
General specifications |
||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 5 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 4.05 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 500 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Current consumption | ||
| Measuring plate not detected | min. 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| MTTFd | 4566 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Gb | IECEx PTB 11.0037X | |
| Equipment protection level Da | IECEx PTB 11.0037X | |
| Equipment protection level Mb | IECEx PTB 11.0037X | |
| ATEX approval | ||
| Equipment protection level Gb | PTB 00 ATEX 2048 X | |
| Equipment protection level Da | PTB 00 ATEX 2048 X | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | ||
| Hazardous Location | 2020322315002255 | |
| NEPSI approval | ||
| NEPSI certificate | GYJ16.1393X | |
| TIIS approval | on request | |
| ANZEx | 18.3018X | |
| KCC approval | ||
| Hazardous Location | 19-AV4BO-0227 | |
| Marine approval | DNVGL TAA00001A5 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | cable | |
| Housing material | PBT/PPS | |
| Sensing face | PBT | |
| Degree of protection | IP66 / IP68 | |
| Cable | ||
| Cable diameter | 6 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter | |
| Material | PVC | |
| Core cross section | 0.75 mm2 | |
| Length | 2 m | |
| Dimensions | ||
| Length | 39 mm | |
| Diameter | 18 mm | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
|
|
Inductive Sensor PEPPERL FUCHS NJ5-18GK-N Normally Closed Images |